CONDITIONS FOR FORMATION OF FUEL FEE

IMPORTANT!!! Due to the constantly rising fuel price and the uncertain situation in Europe and Bulgaria, until the situation stabilizes, the value of the Fuel fee is likely to change daily, according to the officially announced retail price per litre of diesel. You will be notified of any changes on the company’s website.

“Fuel” fee is formed by the percentage described in the table below plus Toll tax surcharge. Toll tax surcharge will be a fixed amount of 14 %.

The formula for the final price of “Fuel” fee will be determined as follows:

Final price = % “Fuel” fee + Toll tax

The final price of the courier service is formed as follows:

Final price = total price of all services specified in the bill of lading + Fuel tax

FUEL TAX CALCULATION TABLE

  • Depending on the retail price per liter of diesel fuel, the fee will be:
PRICE PER LITER OF FUEL Percentage
From To
BGN 0.00 BGN 1.90 10.00 %
BGN 1.91 BGN 2.00 10.50 %
BGN 2.01 BGN 2.09 11.00 %
BGN 2.10 BGN 2.19 11.50 %
BGN 2.20 BGN 2.29 12.00 %
BGN 2.30 BGN 2.39 12.50 %
BGN 2.40 BGN 2.48 13.00 %
BGN 2.49 BGN 2.58 13.50 %
BGN 2.59 BGN 2.68 14.00 %
BGN 2.69 BGN 2.78 14.50 %
BGN 2.79 BGN 2.86 15.50 %
BGN 2.87 BGN 2.93 16.50 %
BGN 2.94 BGN 2.99 17.00 %
BGN 3.00 BGN 3.09 17.50 %
BGN 3.10 BGN 3.19 18.00 %
BGN 3.20 BGN 3.28 18.50 %
BGN 3.29 BGN 3.34 19.00 %
BGN 3.35 BGN 3.40 19.50 %
BGN 3.41 BGN 3.49 20.00 %
BGN 3.50 BGN 3.59 20.50 %
BGN 3.60 BGN 3.69 21.00 %
BGN 3.70 BGN 3.79 21.50 %
BGN 3.80 BGN 3.89 22.00 %
BGN 3.90 BGN 3.99 23.00 %
Over BGN 3.99 +1% for every BGN 0,10 / liter increase